Teaching
| Course overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. Economics (2 years master) | |||||||||||
| Specialisation | Innovation and Change | Economics and Strategy | World Economy | Public Economics | Quantitative Macroeconomics | Regional Dynamics | General Economics | ||||
| MW 24.1 Empirical Methods (winter) | compulsory | compulsory | compulsory | compulsory | compulsory | elective | compulsory | ||||
| MW 24.2 Quantitative Economics (summer) | elective | compulsory | elective | elective | elective | elective | |||||
| MW 24.3 Quantitative Economics II (summer) | elective | elective | elective | elective | |||||||
| MW 24.4 Seminar Quantitative Economics (winter/summer) | elective | elective | elective | elective | elective | ||||||
| MW 24.5 Quantitative Economics III (winter) | elective | compulsory | elective | compulsory | elective | ||||||
| Handouts | |||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |











