Teaching
Course overview | ||||||||
---|---|---|---|---|---|---|---|---|
M.Sc. Economics (2 years master) | ||||||||
Specialisation | Innovation and Change | Economics and Strategy | World Economy | Public Finance | ||||
MW 24.1 Empirical Methods | compulsory | compulsory | compulsory | compulsory | ||||
MW 24.2 Quantitative Economics | elective | compulsory | elective | elective | ||||
MW 24.3 Quantitative Economics II | elective | elective | elective | |||||
MW 24.4 Seminar Quantitative Economics | elective | elective | elective | |||||
MW 24.5 Quantitative Economics III | elective | compulsory | elective | compulsory |
Handouts | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |