Double degree Jena-Trento
According to the following list, students obtain a ‘special qualification’ in “Economics and Strategy” in Jena.
1st year
There are a number of courses from Trento with 8 ECTS where Jena has only 6 ECTS. These courses with 8 ECTS in Trento are credited as follows: One part (6 ECTS) is counted as equivalent to a 6 ECTS course in Jena. The other (2 ECTS) is counted as equivalent to 1/3 of a seminar in Jena. Three such courses from Trento (with 8 ECTS each) are equivalent to three courses in Jena (6 ECTS each) plus 1 seminar.
Trento | ECTS | Jena | ECTS |
---|---|---|---|
Computer Simulation for Economics | 6 | MW21.1 Advanced Macroeconomics (BE) | 6 |
Computer Simulation for Economics - 2 | 2 | 1/3 Seminar | 2 |
Microeconomics: Game Theory and Imperfect Markets | 6 | MW20.1 Advanced Microeconomics (BE) | 6 |
Microeconomics: Game Theory and Imperfect Markets - 2 | 2 | 1/3 Seminar | 2 |
Statistical Methods for Experiments and Data | 6 |
MW26.5 General Key Qualifications (BMC) (In Jena a course with statistical content, e.g. Introduction into R, must be taken) |
6 |
Statistical Methods for Experiments and Data - 2 | 2 | 1/3 Seminar | 2 |
International Contract Law | 6 | MW26.1 Approaches to Economic Science (BMC) | 6 |
Applied Econometrics | 6 | MW24.1 Empirical Methods (BMC) | 6 |
Applied Econometrics - 2 | 2 | 1/3 Seminar | 2 |
Business strategy and Performance evaluation: Technology Strategy | 6 | MW20.3 Economics of Innovation I | 6 |
Business strategy and Performance evaluation: Firm Performance Analysis | 6 | MW20.2 Productivity and Efficiency Measurement | 6 |
Behavioural Economics Theory | 6 | MW24.5 Quantitative Economics III | 6 |
Behavioural Economics Experimental Methods | 6 | MW24.2 Quantitative Economics I | 6 |
62 | 62 |
2nd year
Students write a Master Thesis and take the following courses
Trento | ECTS | Jena | ECTS |
---|---|---|---|
Master Thesis | 14 | Master Thesis | 24 |
Public Policies A - Nudging | 6 | MW25.1 Public Choice (BE) | 6 |
Public Policies B - Counterfactual Evaluation Methods | 6 | MW23.6 Advanced Public Finance (BE) | 6 |
Empirical Industrial Dynamics: Data and Policies | 6 | MW21.11 Applied Business Cycles Analysis (SE) | 6 |
Questionnaire Design | 6 | Seminar | 6 |
Insegnamenti a libera scelta | 6 | 1 elective course | 6 |
44 | 54 |
Students take one out of the following (Insegnamenti a scelta):
Trento | ECTS | Jena | ECTS |
---|---|---|---|
Empirical Labour Economics: Data and Policies | 6 | MW21.6 Topics in Behavioral Economics or MW23.5 Advanced Public Economics III or MW21.10 Open Economy Macroeconomics, etc | 6 |
Data Analysis and Field Experiments | 6 | MW21.6 Topics in Behavioral Economics or MW23.5 Advanced Public Economics III or MW21.10 Open Economy Macroeconomics, etc | 6 |
12 | 12 |
ECTS
Trento | Jena | |
---|---|---|
1st year | 62 | 62 |
2nd year | 56 | 66 |
118 | 128 |