MW24.5 - Quantitative Economics III
| Lecture/Exercise | |
| 1. Introduction. | 12.10.2026 - 18.10.2026 |
| 2. Terminology and definitions. | 19.10.2026 - 25.10.2026 |
| 3. Equilibrium concepts. | 26.10.2026 - 01.11.2026 |
| 4. Symmetric private values. | 02.11.2026 - 08.11.2026 |
| 5. Revision: Random variables. | 09.11.2026 - 15.11.2026 |
| 6. Revision: Jointly distributed random variables. | 16.11.2026 - 22.11.2026 |
| 7. Order Statistics. | 23.11.2026 - 29.11.2026 |
| 8. Bidding equilibria in the first-price auction. | 30.11.2026 - 06.12.2026 |
| 9. Reserve prices. | 07.12.2026 - 13.12.2026 |
| 10. Entry fees. | 14.12.2026 - 10.01.2027 |
| 11. Revenue equivalence. | 11.01.2027 - 17.01.2027 |
| 12. Risk aversion. | 18.01.2027 - 24.01.2027 |
| 13. Interdependent values. | 25.01.2027 - 31.01.2027 |
| 14. Summary, exercises, discussion board. | 01.02.2027 - 07.02.2027 |
| 15. Summary, exercises, discussion board, Q+A. | 08.02.2027 - - |
Videos will be provided during termtime on a weekly basis. Videos will be available until the exam.