Quantitative Economics II
| Lecture/Exercise | |
| 1. Introduction, von Neumann-Morgenstern Utility, Nash's axioms. | 06.04.2026 - 12.04.2026 |
| 2. Nash's theorem, applications. | 13.04.2026 - 19.04.2026 |
| 3. Risk aversion, applications (bribery, asset ownership). | 20.04.2026 - 26.04.2026 |
| 4. Discussion of Nash's axioms. | 27.04.2026 - 03.05.2026 |
| 5. Applications (moral hazard in teams). | 04.05.2026 - 10.05.2026 |
| 6. The strategic approach: Rubinstein's model. | 11.05.2026 - 17.05.2026 |
| 7. Strategies in bargaining in the alternating offers model. Nash equilibrium. | 18.05.2026 - 24.05.2026 |
| 8. Subgame perfect equilibrium. | 25.05.2026 - 31.05.2026 |
| 9. Constant discount rates, fixed bargaining cost, finitely divisible pies. | 01.06.2026 - 07.06.2026 |
| 10. Outside options | 08.06.2026 - 14.06.2026 |
| 11. More than two players, comparison Rubinstein/Nash | 15.06.2026 - 21.06.2026 |
| 12. Incomplete information. | 22.06.2026 - 28.06.2026 |
| 13. Markets and decentralised trade. | 29.06.2026 - 05.07.2026 |
| 14. Summary, exercises, discussion board, Q+A. | 06.07.2026 - 12.07.2026 |
Videos will be provided during termtime on a weekly basis. Videos will be available until the exam.
MW24.3 - Quantitative Economics II
Week from 20.04.2026 to 26.04.2026.