Quantitative Economics II
| Lecture | Exercise | |
| 1. Introduction, von Neumann-Morgenstern Utility, Nash's axioms. | 07.04.2025 | 14.04.2025 |
| 2. Nash's theorem, applications. | 14.04.2025 | 21.04.2025 |
| 3. Risk aversion, applications (bribery, asset ownership). | 21.04.2025 | 28.04.2025 |
| 4. Discussion of Nash's axioms. | 28.04.2025 | 05.05.2025 |
| 5. Applications (moral hazard in teams). | 05.05.2025 | 12.05.2025 |
| 6. The strategic approach: Rubinstein's model. | 12.05.2025 | 19.05.2025 |
| 7. Strategies in bargaining in the alternating offers model. Nash equilibrium. | 19.05.2025 | 26.05.2025 |
| 8. Subgame perfect equilibrium. | 26.05.2025 | 02.06.2025 |
| 9. Constant discount rates, fixed bargaining cost, finitely divisible pies. | 02.06.2025 | 09.06.2025 |
| 10. Outside options | 09.06.2025 | 16.06.2025 |
| 11. More than two players, comparison Rubinstein/Nash | 16.06.2025 | 23.06.2025 |
| 12. Incomplete information. | 23.06.2025 | 30.06.2025 |
| 13. Markets and decentralised trade. | 30.06.2025 | 07.07.2025 |
| 14. Summary, exercises, discussion board, Q+A. | 07.07.2025 | 14.07.2025 |
Videos will be provided during termtime on a weekly basis. Videos will be available until the exam.