Empirical Methods
| Lecture/Exercise | |
| 1. Review of probability and statistics | 12.10.2026 - 18.10.2026 |
| 2. Review of frequentist inference | 19.10.2026 - 25.10.2026 |
| 3. Review of linear Regression | 26.10.2026 - 01.11.2026 |
| 4. Review of models with multiple regressors | 02.11.2026 - 08.11.2026 |
| 5. Bootstrap | 09.11.2026 - 15.11.2026 |
| 6. Bayesian methods | 16.11.2026 - 22.11.2026 |
| 7. Bayes in practice | 23.11.2026 - 29.11.2026 |
| 8. Binary choice | 30.11.2026 - 06.12.2026 |
| 9. More on discrete choice | 07.12.2026 - 13.12.2026 |
| 10. Mixed effects models | 14.12.2026 - 10.01.2027 |
| 11. Instrumental variables | 11.01.2027 - 17.01.2027 |
| 12. Model comparison | 18.01.2027 - 24.01.2027 |
| Homework, extra problems, discussion forum, no videos with new material | 25.01.2027 - 31.01.2027 |
| Homework, extra problems, discussion forum, no videos with new material | 01.02.2027 - 07.02.2027 |
| Homework, extra problems, discussion forum, Q+A | 08.02.2027 - - |
Videos will be released each week and will remain available until the end of the term.
There are no videos to watch. Please return later..