Teaching
| Course overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| M.Sc. Studies in Economics (1 year master) | M.Sc. Economics (2 years master) | ||||||||
| Specialisation | Innovation and Change | Economics and Strategy | World Economy | Public Finance | Innovation and Change | Economics and Strategy | World Economy | Public Finance | |
| MW 24.1 Empirical Methods | elective | elective | elective | elective | compulsory | compulsory | compulsory | compulsory | |
| MW 24.2 Quantitative Economics | elective | compulsory | elective | elective | elective | compulsory | elective | elective | |
| MW 24.3 Quantitative Economics II | elective | elective | elective | elective | elective | elective | |||
| MW 24.4 Seminar Quantitative Economics | elective | elective | elective | ||||||
| MW 24.5 Quantitative Economics III | compulsory | compulsory | elective | compulsory | elective | compulsory | |||
| MW 26.1 Approaches to Economic Science | compulsory | compulsory | compulsory | compulsory | compulsory | compulsory | compulsory | compulsory | |










